Venue-wide market directory
Find the market before the move
Browse every tradable contract across Polymarket and Hyperliquid, compare price and depth, then open the full market terminal.
Deepest market
PPolymarket
Economy
Will the Fed cut rates before June 2026?
The largest available liquidity in this directory, with a one-cent spread.
Yes62¢
No39¢
Liquidity$2.40M
All markets
Market directory
Filter the full venue catalog. Member activity lives in Trade.
| Market | Venue | Category | Yes | No | Spread | Liquidity | 24h vol | Ends in |
|---|---|---|---|---|---|---|---|---|
| Will the Fed cut rates before June 2026? | PPolymarket | Economy | 62¢ | 39¢ | 1¢ | $2.40M | $1.45M | 4 mo |
| Will Iran–US talks resume before May 2026? | PPolymarket | Geopolitics | 21¢ | 80¢ | 1¢ | $640K | $312.9K | 28 d |
| Will the US strike Iran before September 2026? | PPolymarket | Geopolitics | 21¢ | 79¢ | 2¢ | $418K | $152.8K | 5 mo |
| Will Newsom win the 2028 Democratic nomination? | PPolymarket | Elections | 25¢ | 76¢ | 1¢ | $1.90M | $884.3K | 11 mo |
| Will Whitmer win the 2028 Democratic nomination? | PPolymarket | Elections | 14¢ | 87¢ | 1¢ | $820K | $291.4K | 11 mo |
| BTC above $120,000 by end of year | HHyperliquid | Crypto | 48¢ | 53¢ | 1¢ | $1.10M | $622.7K | 5 mo |
| ETH above $6,000 by end of year | HHyperliquid | Crypto | 29¢ | 72¢ | 2¢ | $480K | $188.2K | 5 mo |
| Government shutdown before October 1 | PPolymarket | Politics | 12¢ | 89¢ | 1¢ | $360K | $141.6K | 61 d |
| Will the Fed cut rates in September 2026? | PPolymarket | Economy | 47¢ | 54¢ | 1¢ | $1.65M | $713.9K | 7 mo |
| US recession declared in 2026 | PPolymarket | Economy | 18¢ | 83¢ | 1¢ | $920K | $264.1K | 11 mo |
| Iran agrees to end enrichment of uranium by July 31 | PPolymarket | Geopolitics | 61¢ | 40¢ | 1¢ | $49.4K | $32.0K | 14 d |
| TikTok ban takes effect in 2026 | PPolymarket | Politics | 33¢ | 68¢ | 2¢ | $212K | $76.4K | 11 mo |
| Hottest year on record in 2026 | PPolymarket | Climate | 56¢ | 45¢ | 1¢ | $140K | $41.8K | 11 mo |
| AI regulation bill passes the Senate in 2026 | PPolymarket | Politics | 27¢ | 74¢ | 3¢ | $88K | $29.3K | 11 mo |
—
No markets match those filters. Widen the liquidity floor or clear the venue chips.
Cross-venue comparison
| Market | Polymarket YES | Hyperliquid NO | Combined cost | Edge / contract | Capacity | Match quality |
|---|---|---|---|---|---|---|
| BTC above $120,000 by end of year | 46¢ | 51¢ | 97¢ | +3.0¢ | 500 | High |
| ETH above $6,000 by end of year | 27¢ | 72¢ | 99¢ | +1.0¢ | 1,200 | High |
| SOL above $400 by end of year | 39¢ | 62¢ | 101¢ | −1.0¢ | — | Partial |
| BTC above $150,000 by March 2027 | 13¢ | 89¢ | 102¢ | −2.0¢ | — | Wording differs |
Before you execute
Edge at best ask
3.0¢
6.2% of cost
Tradeable capacity
500
contracts across full depth
Fees and costs
1.0¢
venue fees, both legs
Total minimum profit
$10.00
if both legs fill